NLA U19
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor U19 Academy | 5 | 5 | 0 | 0 | 19 | 6 | 13 | 15 |
| 2 | Enfield Town FC U19 Academy | 7 | 5 | 0 | 2 | 18 | 10 | 8 | 15 |
| 3 | Bedfont Sports FC U19s 1st XI | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 |
| 4 | Kings Langley FC U19 | 7 | 4 | 1 | 2 | 20 | 18 | 2 | 13 |
| 5 | Luton Town U19 Shadow (Cedars) | 6 | 4 | 0 | 2 | 25 | 5 | 20 | 12 |
| 6 | Newport Pagnell Town U19 | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 10 |
| 7 | Metropolitan Police U19 | 5 | 2 | 1 | 2 | 11 | 8 | 3 | 7 |
| 8 | Walton Casuals (Academy) U19 | 8 | 2 | 1 | 5 | 12 | 24 | -12 | 7 |
| 9 | Hitchin Town FC U19 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 10 | Norwich City FC Cambs RDP U19 | 4 | 0 | 2 | 2 | 3 | 13 | -10 | 2 |
| 11 | Walton & Hersham FC U19 | 8 | 0 | 2 | 6 | 12 | 24 | -13 | 2 |
| 12 | London Tigers U19 | 7 | 0 | 1 | 6 | 12 | 35 | -23 | 1 |
