[Playoffs: Enfield Town 2-3 Hornchurch]
Gyebi 39′ ; Faal 56′ – Nash 54′, 90′ ; Higgins 87′
*Cray Wanderers docked three points (ineligible player)
**Leatherhead relegated on Points-Per-Game at Step 3
League Table 2021-22
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Worthing (C) | 42 | 31 | 4 | 7 | 100 | 45 | 55 | 97 | 
| 2 |  Bishop’s Stortford | 42 | 25 | 12 | 5 | 89 | 33 | 56 | 87 | 
| 3 |  Enfield Town | 42 | 26 | 6 | 10 | 91 | 57 | 34 | 84 | 
| 4 |  Hornchurch | 42 | 25 | 6 | 11 | 89 | 42 | 47 | 81 | 
| 5 |  Cheshunt (P) | 42 | 22 | 10 | 10 | 71 | 40 | 31 | 76 | 
| 6 |  Folkestone Invicta | 42 | 20 | 12 | 10 | 85 | 62 | 23 | 72 | 
| 7 |  Lewes | 42 | 20 | 10 | 12 | 89 | 63 | 26 | 70 | 
| 8 |  Margate | 42 | 19 | 8 | 15 | 60 | 62 | -2 | 65 | 
| 9 |  Bognor Regis Town | 42 | 15 | 14 | 13 | 62 | 58 | 4 | 59 | 
| 10 |  Kingstonian | 42 | 17 | 8 | 17 | 68 | 71 | -3 | 59 | 
| 11 |  Horsham | 42 | 16 | 9 | 17 | 66 | 58 | 8 | 57 | 
| 12 |  Carshalton Athletic | 42 | 15 | 12 | 15 | 65 | 57 | 8 | 57 | 
| 13 |  Potters Bar Town | 42 | 16 | 5 | 21 | 54 | 74 | -20 | 53 | 
| 14 |  Corinthian-Casuals | 42 | 13 | 13 | 16 | 51 | 58 | -7 | 52 | 
| 15 |  Wingate & Finchley | 42 | 13 | 10 | 19 | 60 | 74 | -14 | 49 | 
| 16 |  Bowers & Pitsea | 42 | 12 | 9 | 21 | 54 | 72 | -18 | 45 | 
| 17 |  Haringey Borough | 42 | 9 | 15 | 18 | 57 | 81 | -24 | 42 | 
| 18 |  Brightlingsea Regent | 42 | 11 | 6 | 25 | 44 | 92 | -48 | 39 | 
| 19 |  Cray Wanderers* | 42 | 10 | 9 | 23 | 64 | 85 | -21 | 36 | 
| 20 |  Leatherhead (R)** | 42 | 9 | 9 | 24 | 43 | 83 | -40 | 36 | 
| 21 |  East Thurrock United (R) | 42 | 9 | 8 | 25 | 44 | 98 | -54 | 35 | 
| 22 |  Merstham (R) | 42 | 10 | 3 | 29 | 43 | 84 | -41 | 33 | 
