Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Rhys Forster | Goalkeeper | 0 | 0 | 0 | 0 | 34 |
James Hillson | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
Adi Connolly | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Mickey Parcell | Defender | 0 | 2 | 2 | 0 | 29 |
Joe Payne | Defender | 0 | 0 | 7 | 0 | 27 |
Xavier Benjamin | Defender | 0 | 0 | 5 | 1 | 21 |
Adam Thompson | Defender | 2 | 1 | 1 | 0 | 14 |
Henry Hawkins | Defender | 1 | 1 | 2 | 0 | 11 |
John Oyenuga | Defender | 0 | 0 | 1 | 0 | 10 |
Dan Cox | Defender | 0 | 0 | 1 | 0 | 10 |
Bernie Tanner | Defender | 1 | 0 | 0 | 0 | 9 |
Alex Solomon | Defender | 0 | 0 | 1 | 0 | 5 |
Jay Lambert | Defender | 0 | 0 | 0 | 0 | 2 |
Michael Adu | Defender | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Billy Leonard | Midfielder | 2 | 2 | 4 | 0 | 34 |
Sam Youngs | Midfielder | 13 | 1 | 7 | 1 | 29 |
Dylan Adjei-Hersey | Midfielder | 0 | 1 | 1 | 0 | 20 |
Jack Smith | Midfielder | 1 | 1 | 1 | 0 | 18 |
Alfie Tuck | Midfielder | 0 | 0 | 3 | 0 | 16 |
Oliver Knight | Midfielder | 0 | 2 | 1 | 0 | 14 |
Bayley Brown | Midfielder | 0 | 1 | 4 | 0 | 12 |
Tarrelle Whittaker | Midfielder | 0 | 0 | 2 | 0 | 9 |
Christian Scott | Midfielder | 0 | 0 | 2 | 0 | 8 |
Charlie Stallard | Midfielder | 0 | 0 | 0 | 0 | 2 |
Jack Bates | Midfielder | 0 | 1 | 0 | 0 | 1 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Lennon Peake | Forward | 2 | 7 | 3 | 0 | 28 |
Reece Beckles-Richards | Forward | 1 | 0 | 0 | 0 | 24 |
Jake Hutchinson | Forward | 4 | 2 | 2 | 0 | 22 |
Anointed Chukwu | Forward | 0 | 0 | 2 | 0 | 9 |
Hisham Kasimu | Forward | 1 | 1 | 0 | 0 | 7 |
Amaru Kaunda | Forward | 0 | 0 | 0 | 0 | 4 |
Obi Onyeagwara | Forward | 0 | 0 | 0 | 0 | 3 |
Ruben Shakpoke | Forward | 0 | 1 | 0 | 0 | 3 |