Enfield Town FC ‘s U18 Sunday Team play in the Eastern Junior League and also in 2020/21 have entered the AFA County Cup and Middlesex Cup (Sunday).
League Website: http://fulltime-league.thefa.com/Index.do?league=257944965
Staff
Name | Phone | |
---|---|---|
Marcello Devizio | 07956581413 | marcellodevizio@hotmail.com |
Players
Defender
Player | Position |
---|---|
Benjamin Adjel | Defender |
Nana Baldi | Defender |
Piotr Maslowski | Defender |
Nico Noto | Defender |
Emilio Abedi Oppey | Defender |
Harry Kinkela | Defender |
Stef Georgiou | Defender, Midfielder |
Blesson Masaki | Defender |
Adam Mays | Defender, Midfielder |
Jet Afriyie | Defender |
Marcus Okeneme | Defender |
Jack Julier | Defender |
Kelvin Boampong | Defender |
Tarik Davies | Defender, Midfielder |
Midfielder
Player | Position |
---|---|
George Rankin | Midfielder |
Stef Georgiou | Defender, Midfielder |
Max Frangiamore | Forward, Midfielder |
Adam Mays | Defender, Midfielder |
Rowan Lincoln | Midfielder |
Eliott Antwi-Boasiake | Midfielder |
Aden Brazil | Midfielder |
Paul Ogunboye | Midfielder |
Reece Coughlan | Forward, Midfielder |
Marcus Pancho | Forward, Midfielder |
Yusuf Rouabhi | Midfielder |
Henry Balde | Midfielder |
Melvin Kambamba | Forward, Midfielder |
Tyler Brunt | Midfielder |
Lewis Inglis | Midfielder |
Tarik Davies | Defender, Midfielder |
Forward
Player | Position |
---|---|
Max Frangiamore | Forward, Midfielder |
Reece Coughlan | Forward, Midfielder |
Marcus Pancho | Forward, Midfielder |
Melvin Kambamba | Forward, Midfielder |
Alexander Pace | Forward |
Matches
EJA U18
League Table
EJA U18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London Colney EJA U18 | 6 | 4 | 2 | 0 | 20 | 10 | 10 | 14 |
2 | Barking EJA Blue U18 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 |
3 | Enfield Town EJA U18 | 6 | 4 | 0 | 2 | 27 | 12 | 15 | 12 |
4 | Bowers & Pitsea EJA Red U18 | 6 | 3 | 1 | 2 | 20 | 11 | 9 | 10 |
5 | Billericay Town EJA Black U18 | 6 | 2 | 0 | 4 | 12 | 13 | -1 | 6 |
6 | May & Baker Eastbrook EJA RED U18 | 5 | 1 | 0 | 4 | 9 | 26 | -17 | 3 |
7 | Southend Manor EJA U18 | 5 | 1 | 0 | 4 | 6 | 24 | -18 | 3 |
8 | Arlesey Town EJA U18 | 4 | 0 | 2 | 2 | 10 | 14 | -4 | 2 |
Enfield Town EJA 2 Cockfosters EJA 3 (midweek Cup)
On a wet and windy night on the 3G Town exited the cup competition in this local derby.
Town started slowly keeping the same side form the big win at the weekend, but it was the visitors who opened the scoring after 22 minutes when Town’s defence failed to close the opposition down on the edge of the area, allowing a strike which gave Cesur Uzar no chance in goal. Town fashioned some chances with Tyler Brunt, Marcus Pancho and Aden Brazil all failing to hit the target from good positions, but Pancho levelled for Town with a towering header on the brink of half time.
Town created more chances at the start of the second half, but fell behind when a speculative, long range shot saw Uzar stumble in goal to put Town behind again. Changing the formation to three at the back and pushing forward, Town conceded again. Brazil did pull a goal back with minutes to go but could not find the equaliser.
MON Ben Adjel
Details
Date | Time | League | Season |
---|---|---|---|
13/10/2020 | 8:00 pm | Easter Junior Alliance | 2020-21 |
Results
Club | Goals |
---|---|
Enfield Town EJA U18 | 2 |
Cockfosters Fc EJA U18 | 3 |