Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Nathan McDonald | Goalkeeper | 0 | 2 | 2 | 0 | 37 |
Adi Connolly | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Joe Payne | Defender | 2 | 2 | 8 | 0 | 32 |
Dequane Wilson-Braithwaite | Defender | 0 | 0 | 2 | 0 | 29 |
Juevan Spencer | Defender | 0 | 3 | 3 | 0 | 26 |
James Richmond | Defender | 2 | 2 | 3 | 1 | 24 |
Lewis Knight | Defender | 6 | 0 | 6 | 1 | 18 |
Johnville Renee | Defender | 1 | 1 | 1 | 0 | 11 |
Joshua Okotcha | Defender | 0 | 0 | 1 | 0 | 6 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Sam Youngs | Midfielder | 6 | 2 | 5 | 0 | 36 |
Lewis Taaffe | Midfielder | 2 | 4 | 1 | 1 | 28 |
James Dayton | Midfielder | 0 | 5 | 3 | 0 | 20 |
Chez Isaac | Midfielder | 2 | 1 | 3 | 0 | 14 |
Anthony Wordsworth | Midfielder | 0 | 1 | 2 | 1 | 8 |
Khale Da Costa | Midfielder | 1 | 0 | 0 | 0 | 6 |
Mo Kamara | Midfielder | 0 | 1 | 1 | 0 | 5 |
Hamilton Antonio | Midfielder | 0 | 0 | 0 | 0 | 4 |
Gucci Soulya-Osekanongo | Midfielder | 0 | 0 | 0 | 0 | 2 |
Kian Wilkes | Midfielder | 0 | 0 | 0 | 0 | 0 |
George Rankin | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
Jake Cass | Forward | 14 | 3 | 7 | 0 | 32 |
Lyle Della-Verde | Forward | 8 | 7 | 6 | 1 | 31 |
Marcus Wyllie | Forward | 4 | 4 | 0 | 0 | 31 |
Adam Cunnington | Forward | 4 | 1 | 6 | 0 | 28 |
Andre Coker | Forward | 10 | 3 | 9 | 0 | 27 |
Michael Bakare | Forward | 1 | 0 | 0 | 0 | 4 |
Lucas Jordan | Forward | 0 | 0 | 0 | 0 | 1 |