Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Nathan McDonald | Goalkeeper | 0 | 2 | 1 | 0 | 18 | 0 |
Adi Connolly | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Juevan Spencer | Defender | 0 | 4 | 3 | 0 | 15 | 0 |
Dequane Wilson-Braithwaite | Defender | 0 | 1 | 1 | 0 | 14 | 0 |
Joe Payne | Defender | 1 | 2 | 3 | 0 | 13 | 0 |
James Richmond | Defender | 2 | 2 | 0 | 1 | 11 | 0 |
Lewis Knight | Defender | 3 | 1 | 3 | 1 | 4 | 0 |
Josh Hill | Defender | 1 | 0 | 1 | 0 | 3 | 0 |
Josh McLeod-Urquhart | Defender | 0 | 0 | 0 | 0 | 1 | 0 |
Joshua Okotcha | Defender | 0 | 0 | 1 | 0 | 1 | 0 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Sam Youngs | Midfielder | 6 | 5 | 3 | 0 | 19 | 0 |
Scott Thomas | Midfielder | 0 | 5 | 6 | 0 | 15 | 0 |
James Dayton | Midfielder | 0 | 1 | 0 | 0 | 14 | 0 |
Lewis Taaffe | Midfielder | 1 | 2 | 1 | 0 | 10 | 0 |
Chez Isaac | Midfielder | 1 | 2 | 0 | 0 | 6 | 0 |
Hamilton Antonio | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 |
Scott Shulton | Midfielder | 0 | 0 | 1 | 0 | 3 | 0 |
Anthony Wordsworth | Midfielder | 0 | 1 | 2 | 1 | 1 | 0 |
Lucas Jordan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Kian Wilkes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
George Rankin | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|
Jake Cass | Forward | 6 | 2 | 2 | 0 | 16 | 0 |
Marcus Wyllie | Forward | 2 | 3 | 0 | 0 | 15 | 0 |
Lyle Della-Verde | Forward | 6 | 5 | 4 | 1 | 15 | 0 |
Andre Coker | Forward | 6 | 4 | 4 | 0 | 14 | 0 |
Adam Cunnington | Forward | 4 | 2 | 2 | 0 | 12 | 0 |