Goalkeeper
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Nathan McDonald | 0 | 1 | 2 | 0 | 43 | 0 |
Teddy Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Forde | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Glenn Wilson | 0 | 0 | 3 | 0 | 24 | 0 |
Jaden Madimba | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Payne | 2 | 0 | 4 | 0 | 36 | 0 |
Josh McLeod-Urquhart | 0 | 3 | 1 | 0 | 10 | 0 |
Lewis King | 0 | 0 | 0 | 0 | 3 | 0 |
Marc Weatherstone | 0 | 0 | 0 | 0 | 37 | 0 |
Mikael Williams | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Hatton | 0 | 11 | 6 | 0 | 29 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Alex Cathline | 0 | 0 | 0 | 0 | 3 | 0 |
Alex Read | 0 | 0 | 0 | 0 | 4 | 0 |
Billy Swain | 0 | 0 | 0 | 0 | 1 | 0 |
Callum Ellesley | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Rumens | 0 | 0 | 0 | 0 | 3 | 0 |
Gideon Nsiah | 0 | 0 | 0 | 0 | 2 | 0 |
James Mulley | 0 | 0 | 0 | 0 | 1 | 0 |
James Potton | 0 | 0 | 0 | 0 | 2 | 0 |
Junior Mubiayi | 2 | 3 | 0 | 0 | 36 | 0 |
Kamal de Bourg | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis Taaffe | 2 | 8 | 1 | 0 | 14 | 0 |
Mustafa Hussein | 0 | 0 | 0 | 0 | 1 | 0 |
Nnamdi Egboh | 0 | 0 | 0 | 0 | 1 | 0 |
Roman Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Blackman | 8 | 13 | 11 | 2 | 33 | 0 |
Sam Bantick | 0 | 0 | 0 | 0 | 4 | 0 |
Sam Youngs | 6 | 10 | 1 | 0 | 39 | 0 |
Scott Thomas | 0 | 2 | 3 | 0 | 40 | 0 |
Shaun Gittleson | 0 | 0 | 0 | 0 | 1 | 0 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|
Billy Bricknell | 18 | 12 | 4 | 1 | 34 | 0 |
Brandon White | 0 | 0 | 0 | 0 | 1 | 0 |
Charles Brown – Bampoe | 1 | 0 | 2 | 0 | 13 | 0 |
Dante Mcintosh | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Hockney | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Charles | 13 | 5 | 0 | 0 | 40 | 0 |
Lyle Della-Verde | 4 | 5 | 2 | 0 | 15 | 0 |
Mo Koita | 0 | 0 | 0 | 0 | 1 | 0 |
Muhammadu Faal | 24 | 0 | 5 | 1 | 25 | 0 |
Reeco Lyons | 0 | 0 | 0 | 0 | 1 | 0 |
Shaun Okojie | 1 | 0 | 0 | 0 | 4 | 0 |